Get In Touch
PARTICULARS | SOL DELTA | SOL HIND | SOL BANGLADESH | SOL STRAITS | SOL MALAYSIA | BLPL TRUST | BLPL BLESSING | SOL SINGAPORE | SOL FORTUNE | SOL PROGRESS | SOL PROMISE |
---|---|---|---|---|---|---|---|---|---|---|---|
OPERATOR | SOL | SOL | SOL | SOL | SOL | BLPL | BLPL | SOL | SOL | SOL | SOL |
YEAR BUILT | 1995 | 1996 | 1995 | 1996 | 1996 | 1996 | 2007 | 2007 | 2005 | 2006 | 2008 |
CLASS | DNV/GL | DNV/GL | DNV/GL | DNV/GL | DNV/GL | DNV/GL | ABS | ABS | DNV/GL | DNV/GL | DNV/GL |
CALL SIGN | 3EJM9 | 3FSP3 | 3FTC8 | 3FFT4 | 3FSZ6 | 3EPK4 | 9VGQ7 | 9VGQ6 | 3FSC6 | 3FJM3 | 3FHM |
FLAG | PANAMA | PANAMA | PANAMA | PANAMA | PANAMA | PANAMA | SINGAPORE | SINGAPORE | PANAMA | PANAMA | PANAMA |
PORT OF REGISTRY | PANAMA CITY | PANAMA CITY | PANAMA CITY | PANAMA CITY | PANAMA CITY | PANAMA CITY | SINGAPORE | SINGAPORE | PANAMA CITY | PANAMA CITY | PANAMA CITY |
IMO NOS | 9082805 | 9122057 | 9105968 | 9134658 | 9081019 | 9119660 | 9345922 | 9345910 | 9318254 | 9322865 | 9363156 |
LOA | 184.1 | 184.1 | 184.1 | 184.1 | 166.62 | 166.87 | 150.7 | 150.7 | 149.6 | 149.6 | 182.52 |
BREATH | 25.3 | 25.3 | 25.3 | 25.3 | 27.4 | 27.4 | 22.89 | 22.89 | 22.7 | 22.7 | 25.5 |
SUMMER DWT | 23064 | 22983 | 23041 | 23064 | 20072 | 20053 | 13479.7 | 13431.7 | 12545 | 12545 | 23840 |
SUMMER DRAFT | 9.98 | 9.98 | 9.89 | 9.89 | 9.62 | 9.62 | 8.3 | 8.3 | 7.8 | 7.8 | 10.02 |
GRT | 16800 | 16801 | 16800 | 16801 | 15741 | 15741 | 9990 | 9990 | 10308 | 10308 | 18102 |
NRT | 8662 | 8672 | 8672 | 8672 | 8023 | 8023 | 4285 | 4285 | 5070 | 5070 | 8666 |
DESIGN SPEED | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 |
EFFECTIVE @ 14MT CAP | 1728 | 1730 | 1730 | 1730 | 1512 | 1512 | 1028 | 1028 | 1134 | 1134 | 1702 |
REEFER PLUGS | 200 | 200 | 200 | 200 | 150 | 150 | 100 | 100 | 240 | 232 | 300 |
CARGO GEAR | 3 X 40MT | 3 X 40MT | 3 X 40MT | 3 X 40MT | 2 X 40MT & 1 X 10MT | 2 X 40MT & 1 X 10MT | 2 X 40MT | 2 X 40MT | GEARLESS | GEARLESS | GEARLESS |
© Straits Orient Lines (Singapore) Pte Ltd