Get In Touch
| PARTICULARS | SOL DELTA | SOL HIND | SOL BANGLADESH | SOL STRAITS | SOL MALAYSIA | BLPL TRUST | BLPL BLESSING | SOL FORTUNE | SOL PROGRESS | SOL PROMISE | SOL UNITY | SOL INTEGRITY | SOL PURPOSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATOR | SOL | SOL | SOL | SOL | SOL | BLPL | BLPL | SOL | SOL | SOL | SOL | SOL | SOL |
| YEAR BUILT | 1995 | 1996 | 1995 | 1996 | 1996 | 1996 | 2007 | 2005 | 2006 | 2008 | 2006 | 2007 | 2008 |
| CLASS | DNV/GL | DNV/GL | DNV/GL | DNV/GL | DNV/GL | DNV/GL | ABS | DNV/GL | DNV/GL | DNV/GL | DNV | DNV | DNV |
| CALL SIGN | 3EJM9 | 3FSP3 | 3FTC8 | 3FFT4 | 3FSZ6 | 3EPK4 | 9VGQ7 | 3FSC6 | 3FJM3 | 3FHM | 3E8845 | 3E8909 | - |
| FLAG | PANAMA | PANAMA | PANAMA | PANAMA | PANAMA | PANAMA | SINGAPORE | PANAMA | PANAMA | PANAMA | PANAMA | PANAMA | PANAMA |
| PORT OF REGISTRY | PANAMA CITY | PANAMA CITY | PANAMA CITY | PANAMA CITY | PANAMA CITY | PANAMA CITY | SINGAPORE | PANAMA CITY | PANAMA CITY | PANAMA CITY | PANAMA | PANAMA | PANAMA CITY |
| IMO NOS | 9082805 | 9122057 | 9105968 | 9134658 | 9081019 | 9119660 | 9345922 | 9318254 | 9322865 | 9363156 | 9377690 | 9412842 | - |
| LOA | 184.1 | 184.1 | 184.1 | 184.1 | 166.62 | 166.87 | 150.7 | 149.6 | 149.6 | 182.52 | 171.99 M | 171.99 M | 171.99 M |
| BREATH | 25.3 | 25.3 | 25.3 | 25.3 | 27.4 | 27.4 | 22.89 | 22.7 | 22.7 | 25.5 | 27.60 M | 27.60 M | 27.60 M |
| SUMMER DWT | 23064 | 22983 | 23041 | 23064 | 20072 | 20053 | 13479.7 | 12545 | 12545 | 23840 | 21416 MT | 21436 MT | 21420 MT |
| SUMMER DRAFT | 9.98 | 9.98 | 9.89 | 9.89 | 9.62 | 9.62 | 8.3 | 7.8 | 7.8 | 10.02 | 9.516 M | 9.517 M | 9.517 M |
| GRT | 16800 | 16801 | 16800 | 16801 | 15741 | 15741 | 9990 | 10308 | 10308 | 18102 | 17518 MT | 17294 MT | 17300 MT |
| NRT | 8662 | 8672 | 8672 | 8672 | 8023 | 8023 | 4285 | 5070 | 5070 | 8666 | 8004 MT | 7814 MT | 7815 MT |
| DESIGN SPEED | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19.7 KNOTS | 19.7 KNOTS | 19.7 KNOTS |
| EFFECTIVE @ 14MT CAP | 1728 | 1730 | 1730 | 1730 | 1512 | 1512 | 1028 | 1134 | 1134 | 1702 | 1577 | 1577 | 1577 |
| REEFER PLUGS | 200 | 200 | 200 | 200 | 150 | 150 | 100 | 240 | 232 | 300 | 192 | 192 | 192 |
| CARGO GEAR | 3 X 40MT | 3 X 40MT | 3 X 40MT | 3 X 40MT | 2 X 40MT & 1 X 10MT | 2 X 40MT & 1 X 10MT | 2 X 40MT | GEARLESS | GEARLESS | GEARLESS | 3 | 3 | 3 × 40MT (Geared) |
© Straits Orient Lines (Singapore) Pte Ltd